 Program cftrans15 on marcel                     Run date = Wed Jun 10 15:09:46 1998
Input file = cblock2.5555/block2/adlci_3132c
Output file = cblock2.5555/survival/long/adlci_3132c
Retaining SURVIVAL TABLE only
                                                   Active     Mild Disab.    Noninst. LTC       Inst. LTC    Dead by 1989           Total

Observed data:
Age group 65-65   Active                       1365969.88        89255.96        26184.68        11884.85       174725.36      1668020.73
                  Mild Disab.                    17269.24        50599.47         9866.63         4759.89        33270.72       115765.95
                  Noninst. LTC                    1115.29         5482.76         9495.27         3886.38        14007.14        33986.84
                  Inst. LTC                           .00          817.24         1005.46         7474.64         6840.52        16137.86
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 65-69   Active                       6464678.51       430967.39       170208.42        56727.11       901319.68      8023901.11
                  Mild Disab.                    80844.80       306455.09        66950.78        28293.01       207701.32       690245.00
                  Noninst. LTC                    6136.35        30166.21        52243.07        21382.87        77067.41       186995.91
                  Inst. LTC                           .00         5265.15         6477.75        48155.99        44070.64       103969.53
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 70-74   Active                       4480290.92       515603.17       189281.08       134523.04       917400.55      6237098.76
                  Mild Disab.                    69740.51       341587.32       107305.88        50476.89       281097.74       850208.34
                  Noninst. LTC                    5878.74        37920.62        53423.28        22297.10       130788.42       250308.16
                  Inst. LTC                           .00         7865.08         9179.20        64205.77        90763.19       172013.24
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 75-79   Active                       2474792.65       428956.39       219799.94       178447.43       871283.78      4173280.19
                  Mild Disab.                    32580.73       271498.64       122100.26        71144.79       379947.99       877272.41
                  Noninst. LTC                    3996.70        21698.45        61558.71        41601.06       159792.77       288647.69
                  Inst. LTC                           .00         8664.62          762.03        87998.68       152220.68       249646.01
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 80-84   Active                        861639.34       298905.59       143950.97       149863.86       659166.51      2113526.27
                  Mild Disab.                    15623.06       183977.21        79443.24       100173.23       338481.45       717698.19
                  Noninst. LTC                    1766.58        19206.50        52757.78        43474.74       200898.08       318103.68
                  Inst. LTC                       3353.30             .00         8875.76        88606.61       241309.32       342144.99
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 85-89   Active                        224485.83       100014.75        67894.54        97525.09       284782.22       774702.43
                  Mild Disab.                         .00        81594.91        55493.40        48815.56       287517.80       473421.67
                  Noninst. LTC                     387.56        16186.63        37328.32        33598.22       182084.70       269585.43
                  Inst. LTC                        762.03             .00         4850.72        83422.57       263914.72       352950.04
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 90-94   Active                         30173.73        16478.60        15110.89        21428.05        71265.91       154457.18
                  Mild Disab.                      471.32        20923.87        16248.41        18708.02       110792.11       167143.73
                  Noninst. LTC                     195.98         7589.90        15606.58        16945.37        97496.96       137834.79
                  Inst. LTC                           .00             .00             .00        38993.49       189958.82       228952.31
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 95-99   Active                          1651.97          902.18          862.08         1173.15         3901.70         8491.08
                  Mild Disab.                      131.22         5825.51         4589.20         5353.32        31095.67        46994.92
                  Noninst. LTC                        .00         1405.83         2735.01         2770.24        17135.54        24046.62
                  Inst. LTC                           .00             .00             .00        11741.83        63595.92        75337.75
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
Age group 100-104 Active                            19.46           10.63           10.15           13.82           45.95          100.01
                  Mild Disab.                        9.72          431.67          340.06          396.68         2304.17         3482.30
                  Noninst. LTC                        .00          204.91          398.65          403.78         2497.64         3504.98
                  Inst. LTC                           .00             .00             .00         1841.40         9973.38        11814.78
                  Dead 84/Agein 89                    .00             .00             .00             .00             .00             .00
